<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Jackson Greens</title>
	<atom:link href="http://portjackson.greenshost.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://portjackson.greenshost.org</link>
	<description>Local Greens group for Annandale, Balmain, Rozelle, Birchgrove, Leichhardt, Lilyfield</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keneally fails to shut down speech highlighting Barangaroo cover-up</title>
		<link>http://portjackson.greenshost.org/keneally-fails-to-shut-down-speech-highlighting-barangaroo-cover-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keneally-fails-to-shut-down-speech-highlighting-barangaroo-cover-up</link>
		<comments>http://portjackson.greenshost.org/keneally-fails-to-shut-down-speech-highlighting-barangaroo-cover-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:48:19 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Barangaroo & White Bay]]></category>
		<category><![CDATA[Planning & Development]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1119</guid>
		<description><![CDATA[Last week in NSW Parliament former NSW Premier Kristina Keneally attempted to shut down a speech by Greens MP for Balmain Jamie Parker which outlined further evidence of a billion dollar gift to Lend Lease by the former NSW Labor government. The extraordinary effort to gag Mr Parker’s speech was overruled by the Acting Speaker.]]></description>
			<content:encoded><![CDATA[<p><iframe width="340" height="260" src="http://www.youtube.com/embed/gkLLeIyubkg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Last week in NSW Parliament former NSW Premier Kristina Keneally attempted to shut down a speech by Greens MP for Balmain Jamie Parker which outlined further evidence of a billion dollar gift to Lend Lease by the former NSW Labor government. The extraordinary effort to gag Mr Parker’s speech was overruled by the Acting Speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/keneally-fails-to-shut-down-speech-highlighting-barangaroo-cover-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leichhardt Council improves Development Application times</title>
		<link>http://portjackson.greenshost.org/leichhardt-council-improves-development-application-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leichhardt-council-improves-development-application-times</link>
		<comments>http://portjackson.greenshost.org/leichhardt-council-improves-development-application-times/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:05:30 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Planning & Development]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1114</guid>
		<description><![CDATA[Reducing Development Application times is a top priority of Leichhardt Council and in recent years significant gains have been made. In the past six financial years Leichhardt Council has cut Development Application (DA) processing times by 70 days, from 185 days to 115. And in an even greater improvement, in the period from July to [...]]]></description>
			<content:encoded><![CDATA[<p>Reducing Development Application times is a top priority of Leichhardt Council and in recent years significant gains have been made.</p>
<p>In the past six financial years Leichhardt Council has cut Development Application (DA) processing times by 70 days, from 185 days to 115.</p>
<p>And in an even greater improvement, in the period from July to December in 2011 Council reduced those times by a further 31 days, bringing the average processing time down to 84 days.</p>
<p>Greens Mayor of Leichhardt Cr Rochelle Porteous said that two major business improvement programs in the past six years have contributed to these improvements.</p>
<p>“In 2010/11 Council also contracted independent consultants to further review our Development Application processes,” she said.</p>
<p>This is all despite the fact that the Leichhardt Local Government area is one of the most complicated development environments in the Nation.</p>
<p>“As the fourth most intensely developed LGA in Australia with some of the smallest lots and highest land values in Sydney, and significant heritage issues, achieving quality outcomes takes time,” said Cr Porteous.</p>
<p>Approximately 70% of Leichhardt Council falls into a Heritage Conservation zone and there is a high proportion of high density development, with the majority of residential lots across Leichhardt LGA being 300m2 or less in size.</p>
<p>77% of DAs submitted to Leichhardt Council are alterations and additions, which often affect neighbours and therefore attract objections – in fact 50% of DAs in the 2011/12 reporting period received at least one objection.</p>
<p>“Council takes the Department of Planning’s performance monitoring very seriously, but we are equally concerned with achieving the best possible outcomes for both applicants and neighbours,” said Cr Porteous.</p>
<p>“Too much focus on complying with time frames could come at the cost of quality outcomes for both applicants and objectors.</p>
<p>“Council considers itself to be not only a statutory body but an organisation which negotiates solutions to resident’s problems.</p>
<p>“We do acknowledge that there are still improvements to be made, and we are focused on making them.</p>
<p>“This morning we held a workshop with local developers aimed at helping us to improve our pre DA advisory service.</p>
<p>“This allows applicants to meet with Council representatives and discuss their application before it is lodged and so improve the quality of their application.</p>
<p>“Improving the applications that are lodged with Council will improve their quality and, ultimately, further speed the entire DA process for everyone.”</p>
<p>Changes Leichhardt Council has already implemented include:</p>
<ul>
<li>Fast tracking of simple DAs that meet local planning controls.</li>
<li>Faster internal referrals.</li>
<li>Working with applicants to ensure good quality applications that will not need additional information submitted or external agency referrals – both of which slow processing times.</li>
<li>Increased promotion of Council’s pre-DA advisory service.</li>
<li>Heritage advisor available to work with applicants.</li>
<li>Better and more consistent advice such as clearer engineering and heritage controls.</li>
<li>Additional staff on a temporary basis to help clear backlog of DAs – this addressed an artificially inflated estimation of staff in the 2009/10 reporting period.</li>
</ul>
<p>Leichhardt Council will continue with a program of improvements aimed at making the DA process clearer for applicants and reducing processing times in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/leichhardt-council-improves-development-application-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Government gets an F on planning report card</title>
		<link>http://portjackson.greenshost.org/nsw-government-gets-an-f-on-planning-report-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsw-government-gets-an-f-on-planning-report-card</link>
		<comments>http://portjackson.greenshost.org/nsw-government-gets-an-f-on-planning-report-card/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:38:33 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Planning & Development]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1117</guid>
		<description><![CDATA[The 2010-11 Local Government Performance Monitoring report released today shows that government intervention in the state planning laws, particularly removing powers from local councils, has done little or nothing to speed up development assessment times. The largest deterioration in assessment times has come from the State government&#8217;s increased time to determined referrals to it from [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010-11 Local Government Performance Monitoring report released today shows that government intervention in the state planning laws, particularly removing powers from local councils, has done little or nothing to speed up development assessment times. The largest deterioration in assessment times has come from the State government&#8217;s increased time to determined referrals to it from local council.</p>
<p>Greens NSW MP and Planning spokesperson David Shoebridge said:</p>
<p>&#8220;Despite the previous government stripping away local government&#8217;s planning powers, this has delivered next to no change in most development assessment times.</p>
<p>&#8220;In the last two years councils have had to cope with rafts of new planning laws and constant changes in State regulation, yet they have keep their turnaround times steady. This is a real achievement.</p>
<p>&#8220;These figures show that it is the State government, not local councils, that is dragging the chain on planning approvals.</p>
<p>&#8220;Referrals to State government bodies are taking 10% longer to determine in 2010/11 than they did in 2009/10.</p>
<p>&#8220;The take home message from these figures is that a centralised planning system doesn&#8217;t deliver.</p>
<p>&#8220;The mind boggling complexity in this state&#8217;s planning laws needs to be addressed, not the workings of local government.</p>
<p>&#8220;The State government needs to commit to becoming an equal partner with local government, and not continue to shift the blame to councils for its own failings.</p>
<p>&#8220;Speed of assessment should be only one small part of determining a council&#8217;s development assessment performance.</p>
<p>&#8220;The crucial points missing in these figures are the quality of the assessment and the degree of community acceptance of the outcomes.</p>
<p>&#8220;The test for real planning reform for the O&#8217;Farrell government will be if it re-empowers local communities so they can make decisions about their own backyards,&#8221; Mr Shoebridge said.</p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/nsw-government-gets-an-f-on-planning-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Farrell lets developers off the leash in Sydney</title>
		<link>http://portjackson.greenshost.org/o%e2%80%99farrell-lets-developers-off-the-leash-in-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=o%25e2%2580%2599farrell-lets-developers-off-the-leash-in-sydney</link>
		<comments>http://portjackson.greenshost.org/o%e2%80%99farrell-lets-developers-off-the-leash-in-sydney/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:23:14 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Planning & Development]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1105</guid>
		<description><![CDATA[NSW Premier Barry O’Farrell has granted large developers in Sydney a free gift, with a fast-tracked rezoning process without any strategic planning. This will deliver developer profits at the cost of sensible strategic planning in Sydney’s suburbs. NSW Greens Planning Spokesperson David Shoebridge said: “This is Barry O’Farrell’s recipe for developer profits at the cost [...]]]></description>
			<content:encoded><![CDATA[<p>NSW Premier Barry O’Farrell has granted large developers in Sydney a free gift, with a fast-tracked rezoning process without any strategic planning. This will deliver developer profits at the cost of sensible strategic planning in Sydney’s suburbs.</p>
<p>NSW Greens Planning Spokesperson David Shoebridge said:</p>
<p>“This is Barry O’Farrell’s recipe for developer profits at the cost of sensible strategic planning for Sydney.</p>
<p>“Even the discredited Labor administation did not set up a central committee, headed by the Premier’s department, to gift developers spot rezoning opportunities and cash windfalls.</p>
<p>“NSW is in the middle of a state-wide planning review which this govenment is just ignoring.</p>
<p>“It looks like NSW has changed governments, but the developers are still holding all the cards when it comes to land allocation in Sydney.</p>
<p>“This is part of O’Farrell’s unpopular ‘plan’ to drive development in Sydney’s fringes.</p>
<p>“It will not deliver the housing stock that is most in demand, with the residential market in Sydney moving away from energy-intensive and transport-starved greenfield development in Western Sydney.</p>
<p>“Premier O’Farrell and Planning Minister Hazzard have spent years saying they are returning planning powers to local council, yet at their first opportinity they are seizing rezoning powers from Sydney’s councils.</p>
<p>“What Sydney needs is strategic land planning, delivered by well resourced and empowered local communities, not another series of one-off developer bonanzas,&#8221; David Shoebridge said.</p>
<p><strong>Related Links:</strong></p>
<p><a href="http://www.smh.com.au/nsw/rezoning-blitz-in-push-for-housing-20120129-1qo29.html" target="_blank">http://www.smh.com.au/nsw/rezoning-blitz-in-push-for-housing-20120129-1qo29.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/o%e2%80%99farrell-lets-developers-off-the-leash-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Road Clearway &#8211; Public Meeting February 1</title>
		<link>http://portjackson.greenshost.org/victoria-road-clearway-public-meeting-february-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victoria-road-clearway-public-meeting-february-1</link>
		<comments>http://portjackson.greenshost.org/victoria-road-clearway-public-meeting-february-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:57:11 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1101</guid>
		<description><![CDATA[NSW Roads and Maritime Services (formerly the RTA) is planning to permanently  remove all of the remaining 44 parking spaces on  Victoria  Road Rozelle from the Iron Cove Bridge to the The Crescent.  This proposal was intended to be implemented over the Christmas / New Year Holiday period with local residential streets expected to absorb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portjackson.greenshost.org/bridge-to-nowhere/iron_cove-420x0/" rel="attachment wp-att-154"><img class="alignright size-medium wp-image-154" title="iron_cove-420x0" src="http://portjackson.greenshost.org/wp-content/uploads/2011/11/iron_cove-420x0-300x210.gif" alt="" width="210" height="147" /></a>NSW Roads and Maritime Services (formerly the RTA) is planning to permanently  remove all of the remaining 44 parking spaces on  Victoria  Road Rozelle from the Iron Cove Bridge to the The Crescent.  This proposal was intended to be implemented over the Christmas / New Year Holiday period with local residential streets expected to absorb the extra demand for parking.  This proposal follows on from a <a href="../community-protest-over-removal-of-parking-spaces-without-notice/">proposal the previous Christmas</a> to permanently remove all the parking spaces on the western side of Darling street which was defeated with the help of <a href="../residents-business-call-for-an-end-to-rta-plans/">residents and Leichhardt Council.</a></p>
<p>Following the efforts of our Mayor Rochelle Porteous the consultation period for this latest proposal was extended until February 3 and a public consultation meeting is to be held <strong>this Wednesday, February 1.</strong></p>
<p>The meeting will be held upstairs at <strong>Balmain Town Hall and start at 6.30pm</strong>.  Everyone is welcome and encouraged to attend.</p>
<p>Further information on the proposal and how to lodge and objection can be found at the Roads &amp; Maritime Services web site &#8211; <a href="http://www.rta.nsw.gov.au/roadprojects/projects/sydney_region/southern_sydney/victoria_road_clearway/index.html">Victoria Road Clearway</a></p>
<p>Leichhardt Council&#8217;s press release can also be found here  <a href="http://www.leichhardt.nsw.gov.au/SPContent.aspx?PageID=127&amp;ItemID=229&amp;count=1">Leichhardt Council &#8211; Vic Road Clearway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/victoria-road-clearway-public-meeting-february-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Solutions for our Future</title>
		<link>http://portjackson.greenshost.org/transport-solutions-for-our-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-solutions-for-our-future</link>
		<comments>http://portjackson.greenshost.org/transport-solutions-for-our-future/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:32:39 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Planning & Development]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1107</guid>
		<description><![CDATA[A safer, more accessible, efficient and environmentally friendly future for local transport is one step closer with Council&#8217;s new Draft Integrated Transport Plan approved for exhibition. The Plan aims to increase transport options in the LGA and make it. easy for us to make our travel sustainable. Some of the great initiatives we are looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portjackson.greenshost.org/thankyou-to-our-community-volunteers/rochelle-2/" rel="attachment wp-att-920"><img class="alignright size-full wp-image-920" title="Cr. Rochelle Porteous - Leichhardt Mayor" src="http://portjackson.greenshost.org/wp-content/uploads/2011/12/Rochelle.jpg" alt="" width="150" height="222" /></a>A safer, more accessible, efficient and environmentally friendly future for local transport is one step closer with Council&#8217;s new Draft Integrated Transport Plan approved for exhibition.</p>
<p>The Plan aims to increase transport options in the LGA and make it. easy for us to make our travel sustainable.</p>
<p>Some of the great initiatives we are looking at include:</p>
<ul>
<li>Developing a pedestrian network that compliments bike paths, public transport and local facilities.</li>
<li>Requiring all new major developments to prepare a green travel plan that will help us all reduce our reliance on private cars.</li>
<li>Encouraging new developments to provide multi-use off-street parking (eg use by commercial tenants during business hours and residents at night).</li>
<li>Supporting self-managed car pooling and car share schemes.</li>
<li>Supporting cycle hire schemes and providing bike parking next to car share pods.</li>
<li>Providing photo-voltaic cells on Council assets to power charging points for electric vehicles.</li>
</ul>
<p>Dates will soon be announced for workshops at the Annandale, Leichhardt and Balmain Town Halls to take you through the Plan and we will also provide an online presentation on Leichhardt Council&#8217;s web site.</p>
<p>It&#8217;s important that you let us know what you think as we will use your feedback to shape the Draft Plan further, and put together a program to put the Plan into action.</p>
<p>At this stage the Draft Plan proposes 90 actions like the ones shown here to improve walking, cycling, public transport, community transport, parking, traffic management, road safety and the integration between transport and land use planning.</p>
<p>This is about the future of all of our residents, so we would like to hear what you think.  If you would like to be kept up to date on the progress of the plan, and the date and time of the workshops and presentations, please subscribe to Council&#8217;s E-newsletter at  <a href="http://www.leichhardt.nsw.gov.au/Subscribe.html" target="_blank">www.leichhardt.nsw.gov.au/Subscribe.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/transport-solutions-for-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Port Jackson Greens Meeting</title>
		<link>http://portjackson.greenshost.org/next-port-jackson-greens-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-port-jackson-greens-meeting</link>
		<comments>http://portjackson.greenshost.org/next-port-jackson-greens-meeting/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:18:50 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1096</guid>
		<description><![CDATA[The first port Jackson Greens meeting for the year will be held on Monday, February 13 in the meeting rooms at Leichhardt Town Hall.  The meeting commences at 7pm and will finish no later than 9pm.  All members are welcome to attend. The Guest speaker for this meeting will be Professor Frank Stilwell who will [...]]]></description>
			<content:encoded><![CDATA[<p><big><strong></strong></big><a href="http://portjackson.greenshost.org/greens-celebrate-20-years-in-local-government/greens-logo/" rel="attachment wp-att-49"><img class="alignright size-medium wp-image-49" title="Greens Logo" src="http://portjackson.greenshost.org/wp-content/uploads/2011/11/Greens-Logo-300x260.jpg" alt="" width="180" height="156" /></a>The first port Jackson Greens meeting for the year will be held on <strong>Monday, February 13</strong> in the meeting rooms at Leichhardt Town Hall.  The meeting commences at 7pm and will finish no later than 9pm.  All members are welcome to attend.</p>
<p>The Guest speaker for this meeting will be Professor Frank Stilwell who will discuss Green economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/next-port-jackson-greens-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harold Park overdevelopment &#8211; Public Meeting February 4</title>
		<link>http://portjackson.greenshost.org/harold-park-overdevelopment-public-meeting-february-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harold-park-overdevelopment-public-meeting-february-4</link>
		<comments>http://portjackson.greenshost.org/harold-park-overdevelopment-public-meeting-february-4/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:05 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Harold Park]]></category>
		<category><![CDATA[Planning & Development]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1082</guid>
		<description><![CDATA[Balmain Greens MP Jamie Parker continues to lead the campaign to stop the overdevelopment of what was previously the Harold Park paceway. Jamie Parker will chair a public meeting next week ahead of the City of Sydney&#8217;s Central Sydney Planning Committee decision about the Harold Park development. This meeting will be one of the last [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1083" class="wp-caption alignright" style="width: 258px"><a href="http://portjackson.greenshost.org/harold-park-overdevelopment-public-meeting-february-4/harold-park-development/" rel="attachment wp-att-1083"><img class="size-full wp-image-1083  " title="harold-park-development" src="http://portjackson.greenshost.org/wp-content/uploads/2012/01/harold-park-development.jpg" alt="harold-park-development" width="248" height="221" /></a><p class="wp-caption-text">Harold Park</p></div>
<p>Balmain Greens MP Jamie Parker continues to lead the campaign to stop the overdevelopment of what was previously the Harold Park paceway.</p>
<p>Jamie Parker will chair a public meeting next week ahead of the City of Sydney&#8217;s Central Sydney Planning Committee decision about the Harold Park development.</p>
<p>This meeting will be one of the last opportunities for community members to voice concerns about the development before a final decision is made on whether the Harold Park development will be approved.</p>
<p><strong>When:</strong> 11am Sat 4th Feb<br />
<strong>Where</strong>: St Scholastica&#8217;s College hall, 2-4 Avenue Road Glebe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/harold-park-overdevelopment-public-meeting-february-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community anger as O&#8217;Farrell follows Labor&#8217;s privatisation agenda</title>
		<link>http://portjackson.greenshost.org/community-anger-as-ofarrell-follows-labors-privatisation-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-anger-as-ofarrell-follows-labors-privatisation-agenda</link>
		<comments>http://portjackson.greenshost.org/community-anger-as-ofarrell-follows-labors-privatisation-agenda/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:15:06 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1078</guid>
		<description><![CDATA[Greens MP Jamie Parker has been working closely with community groups and residents to oppose the privatisation of the previously publicly owned site at Cowper St, Glebe. This public housing estate at Cowper and Elger Streets was demolished earlier this year with over 50% of the new dwellings to be privately owned. Jamie will join [...]]]></description>
			<content:encoded><![CDATA[<p>Greens MP Jamie Parker has been working closely with community groups and residents to oppose the privatisation of the previously publicly owned site at Cowper St, Glebe.</p>
<p>This public housing estate at Cowper and Elger Streets was demolished earlier this year with over 50% of the new dwellings to be privately owned.</p>
<p>Jamie will join community groups Hands off Glebe and the Glebe Society at a public meeting on the issue:</p>
<p><strong>When</strong>: 7pm Wed 1st Feb</p>
<p><strong>Where:</strong> St Helen&#8217;s Community Centre, 184 Glebe Point Rd Glebe.</p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/community-anger-as-ofarrell-follows-labors-privatisation-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero carbon NSW workshop &#8211; 5 Feb, 2012</title>
		<link>http://portjackson.greenshost.org/zero-carbon-nsw-workshop-5-feb-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zero-carbon-nsw-workshop-5-feb-2012</link>
		<comments>http://portjackson.greenshost.org/zero-carbon-nsw-workshop-5-feb-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:08:26 +0000</pubDate>
		<dc:creator>Port Jackson Greens</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://portjackson.greenshost.org/?p=1057</guid>
		<description><![CDATA[Greens NSW MP and Energy spokesperson John Kaye&#8217;s is convening a workshop on the Greens&#8217; proposed Zero Carbon NSW legislation. The workshop will be held on Sunday 5th February from 1 pm to 4:30 pm at the Greens NSW office at 19 Eve St, Erskineville. All Greens members are welcome to attend and participate in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portjackson.greenshost.org/?attachment_id=1073" rel="attachment wp-att-1073"><img class="alignright size-full wp-image-1073" title="Wind_power" src="http://portjackson.greenshost.org/wp-content/uploads/2012/01/Wind_power.jpg" alt="" width="150" height="200" /></a>Greens NSW MP and Energy spokesperson John Kaye&#8217;s is convening a workshop on the Greens&#8217; proposed Zero Carbon NSW legislation.</p>
<p>The workshop will be held on <strong>Sunday 5th February from 1 pm to 4:30 pm</strong> at the Greens NSW office at 19 Eve St, Erskineville. All Greens members are welcome to attend and participate in the discussion.</p>
<p>Futher details are available from Kelly Marks at John Kaye&#8217;s office on 02 9230 2668</p>
]]></content:encoded>
			<wfw:commentRss>http://portjackson.greenshost.org/zero-carbon-nsw-workshop-5-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

